Cormo Sheep & Wool Farm
2007 Cormo White Fleeces Covered All Year
Sold out. 2008 Fleeces will be ready soonThere are many more fleeces to list. If you don't see what you want, please ask.
Fleeces over 6 lbs. may be split.
|
Name |
Staple |
Weight |
$/lb. |
Total |
Comments |
| Chia | 6 in. | 9.88 lb | $18/lb | $178 | Not available Sold |
| Gus | 5+ | 7.62 | $16 | $122 | Beautiful long, bold crimp ram Sold |
| Adam | 4.5 |
4.22 4.12 |
$15 |
Sold $62 |
Nice, white, med/fine crimp ram. 1/2 left. Champ. Handspinning and Best in
Show at Lambtown Sold |
| Grant | 4.25 |
3.76 3.07 |
$15 |
$56 $46 |
White, fine crimp, high yield ram Sold Sold |
| Ken | 4.25 | 9.27 | 15 | 139 | Typical Cormo, white Sold |
| Kai | 4.25 | 12.52 | 15 | $187 | White, bold crimp, sheen. May be available late summer. Sold |
| Nebula | 4.5 in. | 7.58 lbs | $15/lb | $114 | Crimpy. Very nice. 2nd to Happy at Lambtown Sold |
| Golda | 3.75 | 5.28 | 14 | 74 | Nice even typical Cormo crimp |
| Glenda | 4.25+ | 6.91 | 15 | 104 | Soft, nice hand Sold |
| Val | 4.5 | 6.27 | 15 | 94 | White, sheen, soft Sold |
| Kate | 4 | 6.39 | 15 | 96 | White, bold crimp, sheen Sold |
| Karkar | 4.5+ | 6.07lbs | 15 | 91 | Bold deep crimp, good length Sold |
| Trey | 3.75 in | 3.77 | 14 | $53 | White, soft, fine, fine crimp Sold |
| Zoe | 4.25 | 5.78 | $15/lb | 87 | Extra deep, bold crimp. A favorite Sold |
| Alma | 3.75 | 3.92 | 14 | 55 | Fine crimp, very consistent Sold |
| Kissmi | 4 | 4.85 | 15 | 73 | Med./fine crimp, white Sold |
| Ho | 4.75+ | 5.07 | 16 | 80 | Nice, good length Sold |
| Joan | 4 | 4.48 | 15 | $67 | Soft and fine, typical Cormo Sold |
| Kara | 4 | 3.74 | 15 | 56 | Medium bold crimp, white Sold |
| Fela | 4.75 | 7.4 lbs | $15/lb | $111 | Bold crimp, sheen. May be available Sept. Sold |
| Zina | 5.25 | 5.82 | 16 | 93 | Fantastic crimp, length. May be available Sept Sold |
| Kenna | 4.75+ | 5.47 | 15 | 82 | Nice length 2nd to Adam at Lambtown Sold |
| Phantom | 4.75 | 6.07 | 15 | 91 | White, typical Cormo. Available August Sold |
| Farrah | 4.5 | 6.77 | 15 | 102 | Beautiful, white, even. May be available Sept. Sold |
| Ruby | 5 | 4.55 | 16 | 73 | Great length, crimp Sold |
| Happy | 4.75 | 6.08 | 15 | 91 | Very nice white. 1st and Reserve Champ Market at Lambtown Sold |
| Hope | 3.75 in |
3.08 lbs 1.3 |
$15/lb |
$46 19.50 |
Nice Cormo. Fine, soft, white, fine crimp All Sold |
| Kathy 2 | 4.25 | 5.65 | 15 | 85 | White, consistent |
| Zella | 3.25-4.25 | 6.44 | 12 | 77 | Crimpy, nice deep crimp but not very consistent |
| Felice | 3.5+ | 6.05 | 14 | 85 | Very white, fine, fine crimp Sold |
| Gussy | 4.25 | 5.48 | 12 | 66 | Soft but not typical Cormo or consistent crimp |
| Holly | 3.5 | 4.87 | 14 | 68 | Pretty, white, fine, fine crimp, consistent Sold |
| Hoggets | All are very soft | Some fiber artist friends were helping on shearing day. See "their comments." | |||
| 601 | 4.5 | 3.55 | $15 | $53 | Clean, consistent. "Nice!" - Sold |
| 623 | 5 in | 3.81 | 16 | 61 | Med/bold crimp Sold |
| 671 | 4.5 | 3.12 | 15 | 47 | White, medium crimp Sold |
| 636 | 4.5 | 3.89 | 15 | 58 | Sheen. "Spinner's choice!" - Sold |
| 630 | 3.25 | 3.19 | 14 | 45 | Fine Crimp, fine - Sold |
| 691 | 4.5 | 3.38 | 15 | 51 | Even, bold crimp, sheen - Sold |
| 647 | 5 | 2.72 | 16 | 44 | Medium/bold crimp, sheen - Sold |
| 633 | 4 in. | 4.23 lbs | $15/lb | $63 | Deep even crimp, clean, white Sold |
| 642 | 5 | 2.7 | 16 | 43 | Bold, white, clean, sheen "Beautiful!" Sold |
| 628 | 3.75+ | 3.96 | 15 | 59 | Med/bold crimp, sheen Sold |
| 613 | 4.75+ | 3.16 | 16 | 51 | Bold crimp Sold |
| 614 | 4.25+ | 2.98 | 16 | 48 | Fine crimp Sold |
| 615 | 4 | 3.17 | 15 | 48 | Medium crimp Sold |
| 697 | 3.25 | 1.85 | 15 | $27 | Youngest sheep, Crimpy, very fine, soft Sold |
| 692 | 3.75 | 3.16 | 15 | 47 | Bold, deep crimp, sheen Sold |
| 689 | 4.75+ | 3.8 | 16 | 61 | Deep, even crimp, white, sheen. "Really nice"Sold |
| 621 | 5.25 | 4.15 | 16 | 66 | Bold crimp, white, sheen. "Wow!" Sold |
| Not | covered | all | Year | These hoggets have more dirt and vegetable matter than my other fleeces. | |
| 686 | 4.25 in. | 3.71 lbs | $10/lb | $37 | Deep even crimp. Covered part year Sold |
| 675 | 3.5 | 2 | 9 | 18 | Fine, fine crimp. Covered part year Sold |
| 624 | 4.25 | 2.19 lbs | $10/lb | $22 | Bold crimp. Covered part year Sold |
| 652 | 3.75 | 3.15 lbs | 10 | 31 | Fine, fine crimp. Covered part year Sold |
| 625 | 4 | 3.56 | 10 | 36 | White, fine crimp. Covered part year Sold |
| 610 | 4 | 3.55 | 9 | 32 | Med. crimp, little green crayon on back. Not covered. |
| 632 | 4.5+ | 3.79 | 9 | 34 | Med., white. Skirted lot off but still VM. Not covered. |
| 634 | 4.5 | 5.0 | 9 | 45 | Typical even cormo crimp, sheen. Not covered. Sold |
There are more available similar to the fleeces here. Please inquire.

Very soft young lamb fleece, 2 + and - inch staple length. All Sold
You may buy this by the ounce for $1 / oz., 1.39 lbs total.
This fleece is very soft and fine. It was covered but you know how lambs are....
there will still be a few bits of VM. (I'm putting this with the white fleeces because the
2007 colored fleeces have been sold out.)
Satisfaction guaranteed on all purchases
|
|
|
Contact: cormosheep@gotsky.com