Cormo Sheep & Wool Farm
2008 Colored Fleeces Covered All Year Sold Out - contact me to get on the email list for notification of the 2009 colored fleeces
The colored fleeces are from Cormo crossbred sheep. All of the fleeces have some degree of color variegation throughout the fleece. I tried to show the different colors by showing 2 or three locks on some that have more variegation. The lock photos don't do the colors justice but will give an approximation. I wish that you could all see these gorgeous colors in person. The fine crimp just doesn't show up well on the photos. Although the sheep are always covered the sun still reaches through the fabric and fades or browns the tips. The fleeces are very clean and have been well skirted. The hogget fleeces(700 #s) have the lamb-wool tips and are very soft but they will have more VM. Even though these fleeces come in natural colors the dye pot can yield some spectacular results. Fleeces over 6 lbs. may be split.
| Name | Staple | $/lb. | Weight | Total | Comments |
| Vanna | 4.5 in | $16 | 4.3 lb 2.8 |
$69 Sold |
Available - No, Sold Variegated taupe, smoke, silver along staple and fleece |
| Hester | 3.5+ | 15 | 3.5 3.2 |
$52 Sold |
Available No, Sold Variegated silver, taupe |
| Doxie | 3.75 | 15 | 5.41 | $81 | Silver to med. smoky gray, med/bold crimp - Sold |
| Dixie | 3.5 | 15 | 4.4 | $66 | Med/fine crimp, silver to smoke gray -Sold |
| Vanessa | 3.5 | 15 | 5.84 | $87 | Fine crimp, medium gray to silver variegated - Sold |
| CD | 5 in | $20 | 8.05 lb | $161 | 1st place in his class at Monterey- Sold |
| Venus | 4.5 | 14.50 | 6.1 | $88 | Beautiful silver and dark gray fibers make medium gray, fine crimp. Weak end of tip. - Sold |
| Edith | 4.5 | 16 | 9.77 | $156 | Med gray to taupe, bold crimp. Show winner last year. - Sold |
| Carla | 2.75+ | 13 | 4.51 | $58 | Rich med gray, soft and fine Sold |
| Velvet | 4.25+ | 16 | 6.35 | 101 | Even crimp, variegated med gray. Sue's favorite color. Available June - Sold |
| Dinah | 2.5-3 | 13 | 3.92 | 50 | Variegated light-med.-charcoal gray, soft and fine - Sold |
| Henna | 4.5 | 20 | 5.64 | 112 | Reserve Champion Solid Color at Monterey - Sold |
| Rose | 3+ | 13 | 4.89 | $64 | Dark gray with silver fibers, variegated - Sold |
| 727 | 3.25 | 14 | 2.91 | $41 | Dark gray at cut end with light gray bands, dk brown at tip. Striking color. - Sold |
| Rosy 2 | 5.75 | 16 | 7.25 | 116 | Charcoal-warm gray-taupe at tip. Gorgeous fleece but has a slight weak spot mid staple. Send a SASE for sample. - Sold |
| 723 | 3.75 | 15 | 4.57 | $68 | Very dark brown with silvery band near cut end - Sold |
| Aly | 4.75 | 18 | 7.07 | 127 | Champion Solid Color at Monterey - Sold |
| Delia | 4.5 | 18 | 7.74 | 139 | Rich milk chocolate, med crimp. Available late July - Sold |
| Hannah | 4.75 | 20 | 7.98 | 159 | Charcoal with silver fibers. Soft, wonderful hand. Available late July Sold |
| Cindy | 4 | 16 | 5.91 | 94 | Fine crimp, very soft - Sold |
| Raven | 4.5 | 17 | 4.65 | $79 | Soft, fine, fine crimp. She rubbed some tips on side - Sold |
| Mars | 5 in | 20 | 7.46 | 149 | Beautiful black ram with a few silver fibers, deep bold crimp. Champion Black at Sacramento - Sold |
| 726 | 3 | 14 | 2.9 | $41 | Dark brown with silver fibers, nice med crimp. - Sold |
| Dixeed | 4.25 | 16 | 4.02 3.7 |
Sold $59 |
Very dark brown with a few silver fibers
Available - No, Sold |
| 728 | 3+ | 14 | 3.04 | $43 | Very dark brown, great even deep crimp. - Sold |

Satisfaction guaranteed on all purchases
Contact: cormosheep@gotsky.com