Cormo Sheep & Wool Farm
2010 Cormo White Fleeces Covered All Year
All have been soldPlease see The Wool page for more details.
Fleeces over 6 lbs. may be split.
" " Comments of hand spinners who were helping skirt fleeces.
For orders it is suggested that multiple choices be given in order of preference especially just after we have added new fleeces.
|
Name |
Staple |
Weight |
$/lb. |
Total |
Comments |
| Hoggets | All | are | very | soft | |
| 950 | 4.5 in. | 3.18 lbs. | $20/lb. | Sold | |
| 927 | 3.75 | 2.05 | $19 | Medium crimp, very soft and fine. Sold | |
| 944 | 4.25 | 3.56 | $20 | $71 | Very nice deep medium crimp 18.4 micron average fiber diameter Sold |
| 908 | 4+ | 2.8 | $19 | $53 | Medium/bold crimp 17.4 micron average fiber diameter Sold |
| 916 | 4 | 3.25 | $19 | $62 | Medium crimp Sold |
| 953 | 4.25 | 2.95 | $20 | $59 | Bold crimp, 19.8 micron average fiber diameter Sold |
| 925 | 4.25+ | 1.8 | $20 | Sold | |
| 970 | 3.5 | 2.53 | $18 | Fine/medium crimp Sold | |
| 949 | 3.75 | 3.2 lbs. | $18 | $58 | Deep medium/bold crimp, 18.1 micron average fiber diameter Sold |
| 938 | 4.25 | 2.76 | $20 | $55 | Bold crimp, 20.5 micron average fiber diameter Sold |
| 932 | 3.5 | 2.28 | $22 | $62 | Very fine, fine crimp. The finest fleece this year with 16.5 micron average fiber diameter. Sold |
| 907 | 4.25 | 2.49 | $20 | Sold | |
| Fleeces | over | 6 lbs. | may | be | split. |
| Felice | 3.5 in. | 4.95 lbs. | $16/lb. | $79 | Medium crimp, typical Cormo fleece, white Sold |
| Lu | 4.75 | 5.1 | $21 | $107 | "Liquid fluff". "Skirter's favorite." Sold |
| Diamond | 5 | 6.5 | $22 | Show Monterey - Sold - Champion Market | |
| Glory | 3.75+ | 4.48 | $17 | $76 | Fine/medium, well defined crimp Sold |
| Fern | 4.25 | 5.11 | $17 | $87 | Medium/bold crimp "Luminescent" Sold |
| Kendel | 4 | 5.71 | $17 | $97 | Medium crimp, consistent Sold |
| Holli | 4 | 5.26 | $17 | $89 | Fine/medium crimp, soft, nice hand Sold |
| Kenna | 4 | 4.7 | $17 | $80 | Fine/medium crimp, even, consistent Sold |
| Goldie | 4.25 | 5.11 | $17 | $87 | Medium crimp, typical Cormo, friendly sheep sold |
| Split | 4.5 | 6.15 | $18 | $111 | Bold crimp "excellent crimp" Sold |
| 840 | 4.75 | 5.01 | $21 | $105 | Medium/bold crimp "Lovely, clean fleece" Sold |
| Garnet | 4.5 | 5.85 | $22 | Show Monterey - Sold - Second | |
| 847 | 4.75 | 5.31 | $22 | $117 | Deep bold crimp, soft and fine Sold |
| 815 | 5 | 4.83 | $22 | $106 | Medium/fine crimp, good definition Sold |
| 836 | 4.5 | 5.42 | $21 | $114 | Medium/fine crimp Available in Oct. Sold |
| Alaska | 4+ | 4.56 | $17 | $78 | Med/fine crimp, even, consistent, white. "Excellent fleece" Sold |
| 819 | 4.5 | 5.79 | $22 | Show - Sold | |
| Zuri | 4.75 | 4.4 | $22 | Show - Monterey - Sold - First | |
| Hugs | 4.25 in. | 4.59 lbs. | $18/lb | $83 | Medium even crimp, consistent, soft, typical Cormo Sold |
| Gladys | 4-4.25 | 4.23 | $17 | $76 | Medium crimp, some yellowish areas may not wash out completely white reflected in price Sold |
| Hopi | 5 | 5.36 | $20 | $107 | Bold/medium crimp. "Oh boy! Look at that crimp." Available in Oct. Sold |
| Jan | 3.5 | 3.35 | $17 | $57 | Fine crimp, soft and fine Sold |
| Glenda | 3.75 | 5.24 | $17 | $89 | Medium crimp, white Sold |
| Karli | 4.5 | 5.37 | $18 | $97 | Medium crimp, Karl's twin sister. "Pearly luster" Sold |
| Ruby | 4.75 | 7.05 | $18 | $127 | Bold crimp. "Excellent, nice, yum-yum". Sold |
| CB-Radio | 5 |
3.55 3.2 |
$16 |
Sold Sold |
Gorgeous white ram fleece, medium/bold crimp. Last year his fleece was the Grand Champion at Monterey. This year has some tiny bits of skurf/dandruff. It was removed but may have missed some so that is reflected in price. Sold |
| Ruddy | Sold | ||||
| Hollis | Sold | ||||
| Chief | 4.5 | 8.86 | $22 | Show Monterey - Sold - Grand Champion | |
| 856 | 4.75 | 6.57 | $19 | $125 | Ram fleece. Deep, medium /bold crimp, soft and fine Sold |
| 863 | 5 | 6.97 | $20 | $139 | Ram. Deep bold crimp, soft, luster. Available in Oct. Sold |
| 816 | 4.75 | 6.41 | $22 | Show Monterey - Sold - Second | |
| Karl | 4.75 |
3.78 2.9 |
$16 |
$60 $46 |
Medium/bold, white. Last year his fleece was second to the Grand Champion at Monterey. This fleece had some tiny bits of skurf/dandruff. It was removed but may have missed some so that is reflected in price. All sold |
| Farrah | 4.5 | 7.4 | $17 | $125 | White, Bold crimp, a favorite. Available in Oct. Sold |
| Kay | 4.25 | 4.42 | $20 | $88 | Lovely med/bold crimp, luster. Available in Oct. Sold |
| Zina | 4.75 in | 5.19 | $20 | $104 | Great deep, well defined medium crimp, consistent. Available in Oct. Sold |
| Katlin | 4.5 | 6.45 | $17 | $110 | Well defined medium/bold crimp Sold |
| Flossie | 4.5 | 4.83 | $17 | $82 | White, luster, medium even crimp. "Pretty, show this one" Sold |
| Janey | 3.75 in | 3.68 | $21 | $77 | Janey and her twin sister Jana are two of the finest in the flock. They are white, fine crimp and very soft hand. Sold |
| Jana | 4 | 3.4 | $21 | $71 | Ditto to Janey's comments Sold |
| Gina | 4.25 | 4.3 lbs | $17 | $73 | Typical Cormo, medium crimp, soft hand Sold |
| 864 | 4 | 3.61 | $17 | $61 | Crimpy, fine/med crimp Sold |
| Kari | 4.25 | 3.42 | $17 | $58 | White, medium crimp Sold |
| 851 | 4.25 | 3.87 | $17 | $66 | Crimpy, fine crimp, soft Sold |
| Andalusite | 4.25 | 5.06 | $17 | $86 | Medium crimp, some yellowish areas may not wash out completely white reflected in price Sold |
| 951 | 3.75 | 2.45 | $16 | $39 | Hogget fleece. Medium crimp, amateur shearer so length may vary. Sold |
| Nebula | 4+ in. | 6.24 lbs. | $17 | $106 | White, medium, deep well defined crimp Sold |


Satisfaction guaranteed on all purchases
|
|
|
Contact: wool@cormo.us