Rams for Sale
You can view scanned locks from these sheep on the fleece pages. There are a few sets of 2010 locks from all of the colored sheep available for $10.
When available the micron test results and fleece staple lengths are given for when the animal was 2 years old. Micron tests were done on the OFDA 2000 at the Wool and Mohair Research Lab., Texas A & M University.
The fleece weights are from the shearing in Feb. so the yearlings have less than a year's growth. I can't guarantee the accuracy of these weights. They were taken on shearing day and there can be lots of confusion. Fleece from the head, legs, belly and rear end was removed before weighing.
Click on the photos for a larger image.
4 Years
Cormo Yearling Rams Sheared Feb or May
![]() |
![]() |
![]() |
| F902CB | N908CF | R911UP |
| 03/01/2009, Twin | 03/05/09, Twin | 03/06/2009, Twin |
| "CB Radio" A632C x "Felice" F223G | "Chief" F730C x "Nova" N623U | 731UP x "Ruby" G438W |
| 4.91 lbs., 4 in. 17.5 micron | 4.63 lbs., 4in. 17.4 micron | 5.65 lbs., 5.5 in. 17.9 micron -May |
| $700 | $700 | $400 |
![]() |
![]() |
|
| N944UP | F972J | |
| 03/18/2009, Twin | 04/19/2009, Single | |
| "731UP x "Nebula" N448W | "Grant" G311M x "Farrah" F435W | |
| 4.65 lbs., 4.25 in. 18.4 micron | 5.63 lbs., 3.75 in. 17.4 micron | |
| $700 | $700 |
Colored Crossbred Yearling Rams
![]() |
![]() |
![]() |
| V961CF* | V963CF* | V694CF* |
| 03/25/2009, Single | 04/01/2009, Twin | 04/01/2009, Twin |
| "Chief" F730C x "Velvet" V525E* | "Chief" F730C x "Venus" 214* | "Chief" F730C x "Venus" 214* |
| 6.84 lbs., 5.25 in., 18.4 microns - May | 4.5 Lbs., 5 in. 19.3 microns -May | 4.23 lbs., 4.5 in.18 microns - May |
| sold | sold | sold |
![]() |
![]() |
Colored Crossbred
![]() |
![]() |
||
| H870CD* | D603C* "CD" | ||
| 04/22/2008, Twin | 03/06/2006, Single, Proven | ||
| D603CD* x H437W | G439W X D168I | ||
| 5.15 lbs., 4 in. 17.2 microns, 100% CF | 21.0 micron, 5 + in. staple, 11.14 lbs | ||
| $400 Sold | $500 Sold | ||
![]() |
|
|
|
Contact: wool@cormo.us