Rams for Sale
You can view scanned locks from these sheep on the fleece pages.
When available the micron test results and fleece staple lengths are given for when the animal was 2 years old. Micron tests were done on the OFDA 2000 at the Wool and Mohair Research Lab., Texas A & M University.
The fleece weights are from the shearing in Feb. so the yearlings have less than a year's growth. I can't guarantee the accuracy of these weights. They were taken on shearing day and there can be lots of confusion. Fleece from the head, legs, belly and rear end was removed before weighing.
Click on the photos for a larger image.
ACSA Registered Cormo Rams
![]() |
![]() |
![]() |
| G004UJ | G024UJ | K037CK - 1099 |
| 03/18/2010, Single | 03/26/2010, Twin | 3/29/2010, Single |
| J820UH x G844BA "Garnet" | J820UH X G666C "Glory" | K621C "Karl" x K836UH |
| 3/11 - 16.8 microns | 3/11 - 17.0 microns | 3/11 - 20.1 microns |
| $400 | $400 | $400 |
![]() |
![]() |
![]() |
| F902CB (2010 photo) | N908CF (2010 photo) | G042UJ |
| 03/01/2009, Twin | 03/05/09, Twin | 04/01/2010, Single |
| "CB Radio" A632C x "Felice" F223G | "Chief" F730C x "Nova" N623U | J820UH x "Diamond" G691W |
| 4.91 lbs., 4 in. 17.5 micron (2010) | 4.63 lbs., 4in. 17.4 micron (2010) | 3/11-17.9 micron |
| $700 | $500 | $700 |
![]() |
![]() |
![]() |
| N944UP (2010 photo) | F972J (2010 photo) | G091KA |
| 03/18/2009, Twin | 04/19/2009, Single, Proven | 05/20/2010, Single |
| "731UP x "Nebula" N448W | "Grant" G311M x "Farrah" F435W | K816CA x "Ruby" G438W |
| 4.65 lbs., 4.25 in. 18.4 micron | 5.63 lbs., 3.75 in. 17.4 micron (2010) | 17.0 micron |
| $700 | $500 | $700 |
Colored Crossbred Rams
![]() |
![]() |
![]() |
| D026VG* | R918U* "Russ" | H040UJ* - 1092 |
| 03/26/2010, Twin | 03/08/2009, Twin | 03/31/2010. Single |
| G826V* x "Delia" D620C* | "Gus" G343R x "Rosey2" R650C* | J820UH x "Hannah", H638C * |
| Unproven 3/11 - 18.6 micron | 100% color lambs from color ewes in 2011 | Unproven 3/11 - 19.9 micron |
| $400 | $500 | $400 |
|
|
|
|
|
Contact: wool@cormo.us